46+
Total Data Sources
40+
API Endpoints
85-90%
Cache Hit Rate
5 min
Fastest Refresh
🌤️Weather & Climate Data
| Source | Cache/Refresh | Description |
|---|---|---|
| Backend API - All Weather | 30 minutes | Weather data for all districts |
| Backend API - Forecasts | 30 minutes | 7-day forecast for all districts |
| OpenWeatherMap One Call API 3.0 | 30 minutes | Early warning system with hourly/daily forecasts |
Frontend Refresh Intervals:
- • Dashboard: No auto-refresh (backend cache: 60 min)
- • Early Warning Page: 30 minutes
- • Flood Info Page: 30 minutes
- • Rivers Page: 5 minutes
🌊River & Flood Monitoring
| Source | Cache/Refresh | Description |
|---|---|---|
| SL Irrigation Department | 5 minutes | River water levels (18 rivers, 100+ stations) |
| Navy Flood Monitoring System | 5 minutes | Real-time river levels and flood alerts |
| RiverNet.lk | Manual link | Live river levels portal - External link |
| ArcGIS Dashboard | Manual link | Interactive river monitoring dashboard - External link |
| Backend Irrigation API | 5 minutes | Processed river data with flood thresholds and alerts |
| Backend Flood Threat API | 5 minutes | National flood threat assessment and district analysis |
📰News Sources
All news sources cached for 30 minutes with rate limiting (max 1 request per 30 min per source)
Local Sources
- 🇱🇰SL Met Department
- 🇱🇰NewsFirst.lk
- 🇱🇰Newswire.lk
International Weather
- 🇮🇳India Meteorological Dept (IMD)
- 🌍BBC Weather
- 🌍GDACS (Global Disaster Alert)
- 🌍ReliefWeb
Disaster & Emergency News
- 🏥WHO (World Health Organization)
- 🇺🇳UN News
- 🌍Al Jazeera
- 🇺🇸U.S. Embassy Sri Lanka
11
Total News Sources
🌬️Wind Data
| Source | Update Frequency | Description |
|---|---|---|
| ICON (DWD Germany) | Every 6 hours | Weather model - Forecast up to 78 hours |
| GFS (NOAA USA) | Every 6 hours | Weather model - Forecast up to 384 hours (16 days) |
| ERA5 (ECMWF) | Daily | Reanalysis model - Historical data (~5 day lag) |
| OpenWeather | Real-time | Current wind conditions only |
🚨Intelligence & Alerts
| Source | Cache Duration | Description |
|---|---|---|
| SOS Reports (Internal DB) | 5 minutes | Emergency SOS reports with priority analysis - Auto-refresh ✅ |
| Emergency Facilities (OpenStreetMap) | 24 hours | Hospitals, police, fire stations, shelters - Daily refresh ✅ |
| Weather Alerts (WeatherAPI.com) | 15 minutes | Official weather warnings and alerts - Auto-refresh ✅ |
| Marine Conditions (Open-Meteo) | 30 minutes | Wave heights, sea temperatures, marine forecasts - Auto-refresh ✅ |
| Traffic Incidents (TomTom) | 5 minutes | Road closures, accidents, flooding incidents - Auto-refresh ✅ |
| Traffic Flow (HERE & TomTom) | 5 minutes | Real-time traffic congestion and flow data - Auto-refresh ✅ |
📍Emergency Services
🏥
1,500+
Hospitals
👮
400+
Police Stations
🚒
100+
Fire Stations
🏠
200+
Shelters
Source: OpenStreetMap • Cache: 24 hours
⚡Data Refresh Frequencies Summary
⚡ 5 minutes
- • River levels
- • Traffic incidents
- • SOS reports
- • Irrigation data
🔄 15 minutes
- • Weather alerts
⏱️ 30 minutes
- • Weather data
- • News feeds
- • Marine conditions
- • Early warnings
🕐 6 hours
- • ICON wind model
- • GFS wind model
📅 24 hours
- • Emergency facilities
- • Intel dashboard
🗓️ Daily/Weekly
- • ERA5 wind data
- • Environmental data
📈Performance Optimization
120-150
API calls per hour (with caching)
1,000+
Without caching (avoided)
85-90%
Cache hit rate
200-500ms
Average response time
🔑API Keys Required
✅ OpenWeatherMap One Call API 3.0
✅ WeatherAPI.com
✅ TomTom Traffic API
✅ HERE Traffic API
✅ ECMWF ERA5 (CDS_API_KEY)
✅ Open-Meteo (no key required)